![]() |
![]() |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
File No |
Charge | Capacity | Branch | Outcome |
Fine $ |
Costs $ |
Costs % |
Conditions Y/N |
StruckOff Y/N |
Suspend For |
|---|---|---|---|---|---|---|---|---|---|---|
| 03/98C | CUB | S | S-G | W | ||||||
| 03/99D | ALT | S | S-G | G-PMC | $12,500 | $37,825.94 | 50% & 40% | N | N | |
| 03/100D | PMC | S | G-PMC | - | $26,992.69 | 50% & 40% | N | N | ||
| 03/101D | PMC | GP | GP | G-PMC | $7,500 | $14,052.54 | 40% | N | N | |
| 03/102D | PMC | S | S-OR | NG | ||||||
| 03/103C | Con | GP | GP | NG | ||||||
| 03/104D | PMC | NG | ||||||||
| 03/105C | PMC | W | ||||||||
| 03/106C | Con | GP | GP | W | ||||||
| 03/107C | DC | GP | GP | Struck Out | ||||||
| 03/108D | PMC | GP | GP | G-PMC | - | $31,389.73 | 50% & 30% | N | N | |
| 03/109D | ALT | MOSS | S-G | G-PMC | - | $86,411.46 | 50% & 40% | Y | N | 6 months |
| 03/110D | PMC | S | PS | NG | ||||||
| 03/111C | Con | G-Con | - | - | - | N | Y | |||
| 03/112C | PMC | W | ||||||||
| 03/113C | PMC | GP | GP | G-PMC | $600 | $6,595.96 | 10% | N | N | |
| 03/114C | Con | GP | GP | G-Con | - | $9,177.06 | 40% | N | Y | |
| 03/115C | PMC | GP | GP | G-PMC | $7,500 | $50,109.49 | 35% | Y | N | |
| 03/116D | DC | G-DC | $15,000 | $44,952.82 | 50% | N | Y | |||
| 03/117C | PMC | S | OG | NG | ||||||
|
Charges Received: |
20 |
|||||||||
| Guilty - Conduct Unbecoming | ||||||||||
| Guilty - Professional Misconduct | 7 | |||||||||
| Guilty - Disgraceful Conduct | 1 | |||||||||
| Guilty - Conviction | 2 | |||||||||
| Not Guilty | 5 | |||||||||
| Withdrawn | 4 | |||||||||
| Struck Out | 1 | |||||||||